Sizing & Fit · Sportswear Encyclopedia
Sportswear Size Charts
A size label is a promise to the consumer that a garment will fit. That promise only holds when the body chart, the garment chart and the production tolerance all agree. Here is the full reference for adult unisex, cut-for-her and junior sizing.
Adult unisex
XS–4XL
Chest 84–140 cm
Cut-for-her
XS–XXL
Chest 80–112 cm
Junior
6–14 yrs
Height 116–164 cm
Tolerance
±1.0 cm
Half-chest, garment
Adult unisex — body measurements in cm
| Size | Chest | Waist | Hip | Body height |
|---|---|---|---|---|
| XS | 84–88 | 70–74 | 88–92 | 164–170 |
| S | 88–96 | 74–82 | 92–100 | 168–174 |
| M | 96–104 | 82–90 | 100–108 | 172–178 |
| L | 104–112 | 90–98 | 108–116 | 176–182 |
| XL | 112–120 | 98–106 | 116–124 | 180–186 |
| XXL | 120–128 | 106–114 | 124–132 | 184–190 |
| 3XL | 128–136 | 114–122 | 132–140 | 186–192 |
| 4XL | 136–144 | 122–130 | 140–148 | 188–194 |
Cut-for-her — body measurements in cm
Cut-for-her runs on the same size labels but a different block. Narrower shoulder, higher armhole, waist-shaping and chest curve. Not a re-labeled small.
| Size | Chest | Waist | Hip | Body height |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 156–162 |
| S | 84–88 | 66–70 | 90–94 | 160–166 |
| M | 88–92 | 70–74 | 94–98 | 164–170 |
| L | 92–98 | 74–80 | 98–104 | 166–172 |
| XL | 98–104 | 80–86 | 104–110 | 168–174 |
| XXL | 104–112 | 86–94 | 110–118 | 170–176 |
Junior — body measurements in cm
| Age | Height | Chest | Waist |
|---|---|---|---|
| 6 yrs | 116 | 60 | 54 |
| 8 yrs | 128 | 64 | 57 |
| 10 yrs | 140 | 68 | 60 |
| 12 yrs | 152 | 72 | 63 |
| 14 yrs | 164 | 76 | 66 |
Measurement rules — body vs garment
- Body charts describe the wearer. Garment charts describe the finished piece. Never publish one and produce to the other.
- Half-chest is measured 2 cm below the armhole, garment laid flat. Tolerance ±1.0 cm on adult, ±0.8 cm on junior.
- Body length is measured from HPS (high-point shoulder) to hem. Tolerance ±1.5 cm on adult, ±1.0 cm on junior.
- Sleeve length is measured from centre-back neck along the top-arm to the cuff. Tolerance ±1.0 cm.
- Every size-set inspection audits three garments per size against the tech-pack garment chart before bulk sign-off.
Need a custom size chart?
Findup Sports supplies full body and garment size charts for every sportswear programme — adult unisex, cut-for-her, junior and market-specific grading (EU, UK, US, JP).